BluEarth-GT AE51

Grand Touring Spirit, excellent All-round Performance

BluEarth-GT AE51

ALL ADVANTAGES AT A GLANCE

Benefits

  • Driving Stability at highspeed
  • Reliable Wet Grip performance
  • Fuel saving properties

Feature

  • Newly developed high-rigidity, asymmetric pattern for spirited driving
  • Advanced Construction achieves both light weight and high durability
  • Evolved compound & honed profile

BluEarth-GT AE51

Asymmetric Pattern

Asymmetric Pattern
Emphasizing Ride Comfort Inside, Steering Stability Outside.
The rigidity of the inside shoulder was tuned with fine grooves in a circumferential direction, for a smoother ride and greater comfort. A blind groove was adopted for the wide rib on the outside shoulder, increasing rigidity.

Construction

Construction
AE51´s construction achieves light weight and high durability.

1. Layered Rubber for higher fuel economy
The two-layered treat compound, with a bottom rubber layer designed for higher fuel economy, delivers high efficiency without adversely affecting the tread´s grip performance.

2. Belt Cover
The belt cover firmly holds the tread portion, which must withstand the constant impact with the road surface, to maintain rigidity and maximize straight-line stability.

3. Turn-up Carcass Construction
The tyre´s construction - with the carcass tightly wound up to the shoulder to create a two-layered sidewall - achieves both light weight and high rigidity.

4. Bead Fillers
Bead fillers maintain sidewall stiffness. Different types of rubber were developed, component by component, with the goal of improving overall performance.

Excellent Straight-line Performance eliminates wobble during lane changes.

Excellent Straight-line Performance eliminates wobble during lane changes.
The new construction improves the overall balance of performance as well as High-Speed Stability. The result is sharp steering response and a solid feel the driver can count on.

BluEarth-GT AE51

Available sizes

Inch Series Size Note Art. EAN/JAN dB
14 65 155/65R14 75H
R4577 4968814963118 C A 69
15 55 165/55R15 75V
R4587 4968814963217 C A 68
15 60 195/60R15 88V
R4604 4968814963385 C A 71
15 65 195/65R15 91V
R4589 4968814963231 B A 71
15 65 185/65R15 88T R5757 4968814989880 B B 67
16 45 195/45R16 84V R4585 4968814963194 C A 71
16 45 205/45R16 87W R4620 4968814963545 C A 71
16 45 215745R16 90V R4635 4968814963699 C A 71
16 50 205/50R16 87W R4584 4968814963187 C A 71
16 50 195/50R16 88V R4612 4968814963460 C A 71
16 55 205/55R16 91V
R4575 4968814963095 B A 71
16 55 205/55R16 94V R4592 4968814963262 B A 71
16 55 215/55R16 97W R4606 4968814963408 B A 71
16 55 205/55R16 91W
R4615 4968814963491 B A 71
16 55 225/55R16 99W R4617 4968814963514 B A 71
16 60 205/60R16 96W R4605 4968814963392 B A 71
16 60 225/60R16 98H
R4607 4968814963415 B A 71
16 60 205/60R16 92V
R4618 4968814963521 B A 71
16 65 205/65R16 95H
R1867 4968814914899 C C 69
16 65 215/65R16 98H
R4581 4968814963156 B A 71
17 45 245/45R17 99W R4588 4968814963224 B A 71
17 45 225/45R17 94W R4598 4968814963323 B A 71
17 45 215/45R17 91W R4601 4968814963354 C A 71
17 45 205/45R17 88W R4614 4968814963484 C A 71
17 45 235/45R17 97W R4619 4968814963538 B A 71
17 50 225/50R17 98W R4573 4968814963071 B A 71
17 50 215/50R17 95W R4609 4968814963439 B A 71
17 50 205/50R17 93W R4616 4968814963507 C A 71
17 55 225/55R17 101W R4582 4968814963163 B A 71
17 55 215/55R17 98W R4596 4968814963309 B A 71
17 55 205/55R17 95V R4611 4968814963453 B A 71
17 55 235/55R17 99W R4624 4968814963583 B A 71
18 35 225/35R18 87W R4583 4968814963170 C A 71
18 40 255/40R18 99W R4578 4968814963125 B A 71
18 40 205/40R18 86W R4595 4968814963293 C A 71
18 40 225/40R18 92W R4610 4968814963446 C A 71
18 40 235/40R18 95W R4621 4968814963552 C A 71
18 40 215/40R18 89W R4623 4968814963576 C A 71
18 40 245/40R18 97W R4625 4968814963590 B A 71
18 45 245/45R18 100W R4576 4968814963101 B A 71
18 45 225/45R18 95W R4586 4968814963200 B A 71
18 45 235/45R18 94W R4591 4968814963255 B A 71
18 45 215/45R18 93W R4622 4968814963569 C A 71
18 45 255/45R18 99W R4634 4968814963682 B A 71
18 50 225/50R18 95W R4590 4968814963248 B A 71
18 50 235/50R18 101W R4627 4968814963613 B A 71
18 50 245/50R18 100W R4636 4968814963705 C A 71
19 35 245/35R19 93W R4580 4968814963149 C A 71
19 35 235/35R19 91W R4629 4968814963637 C A 71
19 35 225/35R19 98W R4633 4968814963675 C A 71
19 40 245/40R19 98W R4594 4968814963286 B A 71
19 40 225/40R19 93W R4631 4968814963651 C A 71
19 40 235/45R19 95W R4637 4968814963712 C A 71
19 40 235/40R19 96W R4638 4968814963286 B A 71
19 45 245/45R19 98W R4628 4968814963620 B A 71
19 45 225/45R19 96W R4632 4968814963668 B A 71
  • Car
  • Summer Tyres
  • New
  • Handling
  • High Speed
  • Fuel Saving
  • Comfort
  • Dry
  • Wet
  • Light Weight
  • Asymmetric
  • Original Equipment
  • BluEarth
  • Durability

EU LABEL GRADE

Fuel Efficiency B - C
Wet Grip A - C
External Noise
Class

External Noise
Value (dB)
1 - 2

67 - 71