ADVAN Fleva V701

Be Wild.

ADVAN Fleva V701

ALL ADVANTAGES AT A GLANCE

Applications

  • Sport cars
  • Performance cars
  • Tuning

Benefits

  • To enjoy the feeling of passionate driving.
  • Satisfaction at every turn and every corner.
  • Enthusiastic driving for your own car.
  • Let the road feel your emotion.

Feature

  • Cool & Attractive Pattern Design
  • Emotional Handling
  • Extreme Wet Grip
  • Low Noise Sport Tyre

ADVAN Fleva V701

Pattern Description

Pattern Description
1) Directional Tread Pattern
2) Claw Grooves
3) Wide Sword Grooves
4) Lightning-shaped Straight Grooves

Directional pattern enhances water evacuation.
Lightning-shaped straight groove expels water when driving on wet roads and improves drainage.

Most Advanced ADVAN Profile

Most Advanced ADVAN Profile
- Profile adapted from the ADVAN Sport V105
- Improvement of the steering stability by high speed range requested by European car manufacturers
- Improvement of optimisation of the ground contact

2in1 Contrasting Pitch

2in1 Contrasting Pitch
Differentiating between the pitch layout for the shoulder and centre.
- Increased tread pattern stiffness realises a more direct feeling of handling
- Optimised ground contact area
- Reduced tyre noise and enhanced ride quietness

Environmental New Sport Compound

Environmental New Sport Compound
Several polymer are blended in the so-called "nanoBLEND compound". It was designed for the optimum balance of superior wet grip performance, high fuel efficiency and wear resistance.

Low Noise Sport Tyre

Low Noise Sport Tyre
Non-penetrating Lug Groove pattern increases the overall performance.
In contrast to the main groove, the non-penetrating lug grooves increase the performance in several ways.
- Suppresses popping noise for a quiter ride
- Suppresses heel & toe friction, as well as noise caused by tyre friction
- Increases block stiffness and enhances the direct feeling and handling.
- EU grading up to C/A

ADVAN Fleva V701

Available sizes

Inch Series Size Note Art. EAN/JAN dB
15 50 195/50R15 82V R0387 4968814899851 C A 67
15 50 205/50R15 86V
R0424 4968814900229 C A 67
15 55 195/55R15 85V R0389 4968814899875 C A 67
15 55 205/55R15 88V R0423 4968814900212 C A 67
15 55 185/55R15 82V
R3587 4968814944117 C A 67
16 45 195/45R16 84W R0388 4968814899868 C A 67
16 45 205/45R16 87W R0398 4968814899967 C A 67
16 45 215/45R16 90W R3594 4968814944186 C A 67
16 50 195/50R16 84V R0399 4968814899974 C A 67
16 50 205/50R16 87V R0400 4968814899981 C A 67
16 50 225/50R16 92W R0406 4968814900045 C A 67
16 55 205/55R16 91W R0383 4968814899820 C A 67
16 55 195/55R16 87V R0405 4968814900038 C A 67
16 55 225/55R16 95W
R3589 4968814944131 C A 67
16 55 215/55R16 93W
R3591 4968814944155 C A 68
17 40 215/40R17 87W R0401 4968814899998 E A 67
17 40 255/40R17 94W R0412 4968814900106 C A 69
17 40 205/40R17 84W R3588 4968814944124 C A 67
17 40 235/40R17 90W
R3590 4968814944148 C A 67
17 40 245/40R17 95W R3592 4968814944162 C A 68
17 40 195/40R17 81W R3593 4968814944179 E A 67
17 45 225/45R17 94W R0382 4968814899813 C A 67
17 45 215/45R17 91W R0393 4968814899912 C A 67
17 45 205/45R17 88W R0397 4968814899950 C A 67
17 45 235/45R17 97W R0403 4968814900014 C A 67
17 45 195/45R17 85W R3586 4968814944100 C A 67
17 50 225/50R17 98W R0404 4968814900021 C A 67
17 50 205/50R17 93W R0407 4968814900052 C A 67
17 50 215/50R17 95W R0411 4968814900090 C A 67
17 55 215/55R17 94W R0410 4968814900083 C A 67
17 55 205/55R17 91V R0421 4968814900199 C A 67
17 55 225/55R17 97W R0422 4968814900205 C A 67
18 35 215/35R18 84W R0391 4968814899899 E A 67
18 35 255/35R18 94W R0409 4968814900076 C A 69
18 35 225/35R18 87W R0418 4968814900168 E A 67
18 35 245/35R18 92W R3602 4968814944261 C A 69
18 35 265/35R18 97W R3615 4968814945435 C A 69
18 35 275/35R18 99W R3616 4968814945442 C A 72
18 40 245/40R18 97W R0384 4968814887032 C A 68
18 40 205/40R18 86W R0390 4968814899882 E A 67
18 40 225/40R18 92W R0394 4968814899929 C A 67
18 40 215/40R18 89W R0395 4968814899936 E A 67
18 40 255/40R18 99W R0419 4968814900175 C A 69
18 40 235/40R18 95W R0855 4968814892562 C A 67
18 40 275/40R18 103W R3621 4968814945480 C A 72
18 45 225/45R18 95W R0402 4968814900007 C A 67
18 45 215/45R18 93W R3595 4968814944193 C A 67
18 45 245/45R18 100W R3596 4968814944209 C A 68
18 45 255/45R18 99W
R3617 4968814945459 C A 69
18 50 235/50R18 97V R0420 4968814900182 C A 67
18 50 225/50R18 99W R3618 4968814945466 C A 68
18 55 235/55R18 100V R0396 4968814899943 C A 67
19 30 265/30R19 93W R0386 4968814899844 C A 69
19 30 255/30R19 91W R0392 4968814899905 C A 69
19 35 235/35R19 91W R0385 4968814899837 C A 67
19 35 225/35R19 88W R0408 4968814900069 E A 67
19 35 255/35R19 96W R0415 4968814900137 C A 69
19 35 245/35R19 93W R3599 4968814944230 C A 69
19 35 275/35R19 100W R3600 4968814944247 C A 72
19 40 225/40R19 93W R0416 4968814900144 C A 69
19 40 245/40R19 98W R3597 4968814944216 C A 69
19 40 275/40R19 105W R3619 4968814945473 C A 72
19 45 235/45R19 95W R0417 4968814900151 C A 67
19 45 225/45R19 96W R3601 4968814944254 C A 67
20 30 255/30R20 92W R0413 4968814900113 C A 69
20 30 275/30R20 97W R3620 4968814945480 C A 72
20 30 275/35R20 102W R3622 4968814945503 C A 72
20 30 285/30R20 99W R3623 4968814945510 C A 72
20 35 225/35R20 90W R0414 4968814900120 C A 67
20 40 245/40R20 99W R3598 4968814944223 C A 69
  • Car
  • Summer Tyres
  • Handling
  • High Speed
  • High Grip
  • Dry
  • Wet
  • Low Noise
  • Directional

EU LABEL GRADE

Fuel Efficiency C - E
Wet Grip A
External Noise
Class

External Noise
Value (dB)
1 - 2

67 - 72