BluEarth*Winter V906

Powerful Traction

BluEarth*Winter V906

ALL ADVANTAGES AT A GLANCE

Applications

  • Compact cars
  • Middle sized cars
  • Compact SUVs

Benefits

  • Outstanding Winter Traction (Snow & Ice)
  • Excellent Wet Performance
  • Reliable Mileage

Feature

  • Harmony Tread Design Concept
  • Super rich-silica compound
  • A.R.T Mixing Technology
  • Robust Construction

BluEarth*Winter V906

Harmony Tread Design Concept

Harmony Tread Design Concept

Super rich-silica compound

Super rich-silica compound
A large amount of silica is used, contributing to superb wet performance. Snow polymer is blended to enhance snow performance.

Uniform Pressure Blocks

Uniform Pressure Blocks
Each block is positioned in a uniform manner. The pressure from the ground is spread evenly. Improves performance on snow, wet and extends mileage.

A.R.T Mixing Technology

A.R.T Mixing Technology
Advanced Reaction Technology in Mixing
A.R.T. Mixing Technology makes the compound more flexible. Larger contact area contributes to better wet performance.

Robust Construction

Robust Construction
Robust construction enhances stability. Low-heat-generating under-tread for low fuel consumption.

Optimised Profile

Optimised Profile
Ground contact area increased by 10%. Surface grip increased for better wet & snow traction.

Widespread 3-D sipe

Widespread 3-D sipe
The 3-D sipes are spread out widely from block to block, enhancing the edge effect on snow and ice. The 3-D sipes prevent block corrosion, thus realising firmer ground contact. Improves performance on ice, snow, wet and mileage.

BluEarth*Winter V906

Available sizes

Inch Series Size Note Art. EAN/JAN dB
15 55 185/55R15 86H R6170 4968814998967 0
15 60 185/60R15 84T
R6171 4968814998974 0
15 60 185/60R15 88T R6178 4968814999049 0
15 65 195/65R15 91T
R6166 4968814998929 0
15 65 185/65R15 88T
R6168 4968814998943 0
15 65 195/65R15 95T R6186 4968814999124 0
15 65 195/65R15 91H
R6187 4968814999131 0
16 55 205/55R16 91H
R6165 4968814998912 0
16 55 205/55R16 91T
R6174 4968814999001 0
16 55 195/55R16 87H
R6180 4968814999063 0
16 55 205/55R16 94H R6189 4968814999155 0
16 55 205/55R16 94V R6191 4968814999179 0
16 60 215/60R16 99H R6173 4968814998998 0
16 60 205/60R16 96H R6175 4968814999018 0
16 60 205/60R16 92H
R6190 4968814999162 0
16 65 215/65R16 98H
R6167 4968814998936 0
17 45 225/45R17 91H
R6176 4968814999025 0
17 45 225/45R17 94V R6192 4968814999186 0
17 45 225/45R17 94H R6193 4968814999193 0
17 50 225/50R17 98V R6182 4968814999087 0
17 50 225/50R17 94H
R6183 4968814999094 0
17 50 215/50R17 95V R6188 4968814999148 0
17 55 215/55R17 98V R6179 4968814999056 0
17 55 225/55R17 101V R6181 4968814999070 0
17 55 205/55R17 95V R6184 4968814999100 0
17 55 225/55R17 97H
R6194 4968814999209 0
17 65 215/65R17 99V
R6177 4968814999032 0
18 40 225/40R18 92W R6169 4968814998950 0
18 50 225/50R18 95V
R6172 4968814998981 0
18 50 225/50R18 99V R6185 4968814999117 0
  • Car
  • Winter Tyres
  • New
  • Fuel Saving
  • Wet
  • Snow
  • Ice
  • Directional
  • Milage
  • BluEarth
  • M+S
  • Snow Flake (3PMSF)
  • Max Speed 240 km/h

EU LABEL GRADE

Fuel Efficiency
Wet Grip
External Noise
Class

External Noise
Value (dB)