iceGUARD Stud iG55

The ultimate ICE Performance & good Stud Retention

iceGUARD Stud iG55

ALL ADVANTAGES AT A GLANCE

Applications

  • High performance cars
  • SUVs
  • Compact cars

Benefits

  • The ultimate ice performance
  • Good stud retention
  • The pursuit of snow, wet and dry performance

Feature

  • Water Absorbing Technolgy
  • Star-shaped stud chip & flange design
  • Compound mixing water absorptive compound with silica
  • Wide spread centre rib & wide slanting grooves
  • Aggressive tread & unique shoulder design

iceGUARD Stud iG55

New Pattern Design for Optimum tread stiffness and Optimum stud hole allocation

New Pattern Design for Optimum tread stiffness and Optimum stud hole allocation
1. Wide spread centre rib & Micro diagonal grooves
2. Windmill shaped projection
3. 3D-shaped sipes
4. Digging shaped shoulder
5. Wide slanting grooves

New Stud Model

New Stud Model
Star-shaped stud chip & flange design improve edge effect. It improves performance on ice and good stud retention. New stud model and optimum stud hole allocation helps improvement on ice performance and less noise made with tread pattern and stud.

New stud hole shape and allocation

New stud hole shape and allocation
Installing the new stud hole shape makes less crevice at the stud hole and stud. By lifting the rate of thick tread contraction it makes tread compound hold the stud tightly.

High Density richly reinforced and flexible polymer

High Density richly reinforced and flexible polymer
Delivering optimum tread stiffness. It stabilises driving on dry roads.

Silica

Silica
Silica improves performance on snow & wet.

iceGUARD Stud iG55

Available sizes

Inch Series Size Note Art. EAN/JAN dB
13 70 175/70R13 82T
F9110 4968814871925 0
14 60 185/60R14 82T
R0804 4968814889852 0
14 65 175/65R14 86T F7664 4968814848088 0
14 65 185/65R14 90T F8383 4968814859893 0
14 70 175/70R14 88T F8384 4968814859909 0
14 70 185/70R14 92T F8386 4968814859923 0
15 50 195/50R15 82T
F9147 4968814872298 0
15 55 195/55R15 89T F8407 4968814860219 0
15 55 185/55R15 86T
F9144 4968814872267 0
15 60 185/60R15 88T F8382 4968814859886 0
15 60 195/60R15 92T F8403 4968814860172 0
15 60 205/60R15 91T
R0852 4968814890339 0
15 65 205/65R15 99T F8400 4968814860141 0
15 70 205/70R15 100T F8410 4968814860240 0
15 70 215/70R15 98T
F9124 4968814872069 0
15 75 205/75R15 97T
R0822 4968814890032 0
16 55 195/55R16 91T F9143 4968814872250 0
16 55 225/55R16 99T R0829 4968814890100 0
16 55 185/55R16 83T
R0831 4968814890124 0
16 60 235/60R16 104T R0823 4968814890049 0
16 65 205/65R16 99T R0816 4968814889975 0
16 70 215/70R16 100T
F8405 4968814860196 0
16 70 235/70R16 106T
R0824 4968814890056 0
16 70 275/70R16 114T
R0844 4968814890254 0
16 75 235/75R16 108T
R0842 4968814890230 0
17 45 245/45R17 99T R0828 4968814890094 0
17 45 215/45R17 91T R0836 4968814890179 0
17 50 205/50R17 93T F9146 4968814872281 0
17 65 285/65R17 116T
R0821 4968814890025 0
17 65 255/65R17 114T R0832 4968814890131 0
17 65 275/65R17 119T R0845 4968814890261 0
18 40 255/40R18 99T
R0808 4968814889890 0
18 40 235/40R18 95T R0826 4968814890070 0
18 40 225/40R18 92T R0850 4968814890315 0
18 45 245/45R18 100T
R0810 4968814889913 0
18 45 255/45R18 103T R0839 4968814890209 0
18 45 235/45R18 98T R0841 4968814890223 0
18 55 215/55R18 95T
R0819 4968814890001 0
18 60 225/60R18 104T
R0815 4968814889968 0
18 60 255/60R18 112T
R0833 4968814890148 0
18 60 245/60R18 105T
R0837 4968814890186 0
19 40 245/40R19 98T R0809 4968814889906 0
19 45 245/45R19 102T R0835 4968814890162 0
19 50 255/50R19 107T F9116 4968814871987 0
19 50 235/50R19 99T R0818 4968814889999 0
19 50 265/50R19 110T R0847 4968814890285 0
19 55 245/55R19 103T
F9120 4968814872021 0
19 55 235/55R19 105T F9122 4968814872045 0
20 30 255/30R20 92T R0807 4968814889883 0
20 40 275/40R20 106T
R0806 4968814889876 0
20 45 275/45R20 110T R0843 4968814890247 0
20 45 265/45R20 104T
R0848 4968814890292 0
20 50 285/50R20 112T
F9150 4968814872328 0
20 50 265/50R20 111T
R0812 4968814889937 0
20 50 275/50R20 113T
R2083 4968814919894 0
20 60 275/60R20 115T
R0846 4968814890278 0
21 35 295/35R21 107T R0805 4968814889869 0
21 40 295/40R21 111T
R2082 4968814919887 0
21 45 265/45R21 104T R0811 4968814889920 0
22 50 275/50R22 111T R0813 4968814889944 0
  • Car
  • Winter Tyres
  • Wet
  • Snow
  • Ice
  • Directional
  • Stud holding
  • M+S
  • Severe Snow Use
  • Max Speed 190 km/h

EU LABEL GRADE

Fuel Efficiency
Wet Grip
External Noise
Class

External Noise
Value (dB)