iceGUARD Stud iG65

World Premium Studded Tyre with Extreme Winter Grip

iceGUARD Stud iG65

ALL ADVANTAGES AT A GLANCE

Applications

  • Compact cars
  • Large family cars
  • SUVs

Benefits

  • Extreme ice performance
  • Excellent total balance in all winter conditions
  • Good stud retention

Feature

  • New unique stud model
  • Optimum stud number and hole allocation
  • Aggressive and directional tread pattern and fixed rotating direction
  • Compound with Micro Silica

iceGUARD Stud iG65

IG65 directional tread design

IG65 directional tread design
1. Zig-Zag grooves
2. Crossing scythe grooves
3. Triple 3D sipes
4. Wide lateral grooves

New Stud Model

New Stud Model

Wide Polygon Tip

Wide Polygon Tip
(ice performance)

Broad Axe Body

Broad Axe Body
(ice performance)

Multiple Projected Flange

Multiple Projected Flange
(retention performance)

Optimum stud number and hole allocation (ice performance)

Optimum stud number and hole allocation (ice performance)
The stud quantity depends on the size. It is from 158 up to 172. Hole allocation: 20 lines

iceGUARD Stud iG65

Available sizes

Inch Series Size Note Art. EAN/JAN dB
14 65 175/65R14 86T R4672 4968814967178 0
15 65 195/65R15 95T R4673 4968814967185 0
15 65 185/65R15 92T R4674 4968814967192 0
16 55 205/55R16 94T R3034 4968814933333 0
16 55 215/55R16 97T R3045 4968814933449 0
16 60 205/60R16 96T R3038 4968814933371 0
16 60 215/60R16 99T R3041 4968814933401 0
16 65 215/65R16 102T R3037 4968814933364 0
16 65 205/65R16 99T R4508 4968814961657 0
17 45 225/45R17 94T R3057 4968814933562 0
17 45 235/45R17 97T R3059 4968814933586 0
17 50 225/50R17 98T R3046 4968814933456 0
17 50 215/50R17 95T R3054 4968814933531 0
17 55 215/55R17 98T R3042 4968814933418 0
17 55 235/55R17 103T R3051 4968814933500 0
17 55 225/55R17 101T R3052 4968814933517 0
17 60 225/60R17 103T R3043 4968814933425 0
17 60 215/60R17 100T R3044 4968814933432 0
17 60 235/60R17 106T R3061 4968814933609 0
17 65 225/65R17 106T R3039 4968814933388 0
17 65 235/65R17 108T R3040 4968814933395 0
17 65 265/65R17 116T R3048 4968814933470 0
17 65 215/65R17 103T R3580 4968814943752 0
18 40 245/40R18 97T R3036 4968814933357 0
18 45 225/45R18 95T R3060 4968814933593 0
18 45 245/45R18 100T R4509 4968814961664 0
18 50 235/50R18 101T R3058 4968814933579 0
18 50 245/50R18 104T R4510 4968814961671 0
18 55 255/55R18 109T R3035 4968814933340 0
18 55 225/55R18 102T R3050 4968814933494 0
18 55 235/55R18 104T R3056 4968814933555 0
18 60 265/60R18 114T R3047 4968814933463 0
18 60 285/60R18 116T
R3049 4968814933487 0
18 60 225/60R18 104T R3053 4968814933524 0
18 60 235/60R18 107T R3055 4968814933548 0
18 65 235/65R18 110T R3062 4968814933616 0
19 40 245/40R19 98T R6797 0
19 45 255/45R19 104T R6796 0
19 50 235/50R19 99T R6794 0
19 55 235/55R19 105T R6795 0
20 40 295/40R20 110T R6793 0
20 45 265/45R20 104T R6792 0
20 55 235/55R20 102T
R4675 4968814967208 0
22 50 275/50R22 111T R6791 0
  • Car
  • Winter Tyres
  • Wet
  • Snow
  • Ice
  • Directional
  • Stud holding
  • M+S
  • Snow Flake (3PMSF)
  • Max Speed 190 km/h

EU LABEL GRADE

Fuel Efficiency
Wet Grip
External Noise
Class

External Noise
Value (dB)