124R

New Steer and All-Position Tyre

124R

ALL ADVANTAGES AT A GLANCE

Benefits

  • Comfortable Driving
  • Reduced Tyre costs due to longer tread life and uneven-wear-resistance
  • 3PMSF mark
  • Improved snow and wet performance
  • Quite Tyre

Feature

  • Serpentine and wavy grooves
  • Deep wavy grooves and shallow grooves
  • Rigid shoulder ribs with shallow design groove
  • Wavy grooves and stone ejectors
  • Extra wide tread design

124R

124R Pattern Design

124R Pattern Design

1) Serpentine and wavy grooves

1) Serpentine and wavy grooves
Reduce premature shoulder step-down and irregular wear and provide wet & snow traction.

2) Deep wavy grooves and shallow grooves

Improve wet & snow traction and optimise contact pressure for anti uneven wear performance.

3) Rigid shoulder ribs with shallow design grooves

Improve shoulder step-down and straight driving stability.

4) Wavy grooves and stone ejectors

Minimise stone holding and penetration.

5) Extra wide tread design

Produces long tread life and maximised wet & snow traction.

Regrooving Procedure

Regrooving Procedure
Dimension of Regrooving:
Depth: 2.5mm
Width: 7.0mm

124R

Available sizes

Inch Series Size Note Art. EAN/JAN dB
17.5 70 245/70R17.5 136/134M B5131 4548515009577 D C 71
17.5 70 245/70R19.5 133/131M B5132 4548515009584 D C 71
17.5 70 245/70R19.5 136/134M B5133 4548515009591 D C 71
17.5 70 265/70R19.5 140/138M B5134 4548515009607 D C 71
17.5 70 285/70R19.5 146/144M B5135 4548515009614 D C 71
17.5 75 205/70R17.5 124/122M B5127 4548515009539 D C 71
17.5 75 215/75R17.5 126/124M B5128 4548515009546 D C 71
17.5 75 225/75R17.5 129/127M B5129 4548515009553 D C 71
17.5 75 235/75R17.5 132/130M B5130 4548515009560 D C 71
22.5 70 315/70R22.5 156/150L B5057 4968814996710 C B 71
22.5 80 295/80R22.5 152/148M B5058 4968814996727 C B 71
22.5 80 295/80R22.5 154/149M B5059 4968814996734 C B 71
22.5 80 315/80R22.5 156/150L (154/150M) B5060 4968814996741 C B 71
  • Winter Tyres
  • Dry
  • Wet
  • Snow
  • M+S
  • Snow Flake (3PMSF)

EU LABEL GRADE

Fuel Efficiency C - D
Wet Grip B - C
External Noise
Class

External Noise
Value (dB)
1

71